Weather for North Stockton, California | |||
---|---|---|---|
LAST READING AT TIME: 23:30 DATE: June 10 2025, time of next update: 23:40 | |||
Current Weather | Night time/Dry | Current Temperature | 62.4°F (16.9°C), Apparent temp 62.8°F |
Maximum Temperature (since midnight) | 85.1°F at: 16:17 | Minimum Temperature (since midnight) | 58.3°F at: 06:06 |
Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | SW (225°) |
Windchill Temperature | 62.4°F | Maximum Gust (last hour) | 4.0 mph at: 23:10 |
Maximum Gust (since midnight) | 10.4 mph at: 18:22 | Maximum 1 minute average (since midnight) | 6.2 mph at: 18:36 |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 6.03 in. (153.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 47.9°F (Wet Bulb :54.9°F ) |
Humidity | 59 %, Humidex 63.8°F | Barometer corrected to msl | 29.910 in. (1012.9 hPa) |
Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.08 in |
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 881 W/Mē | Maximum UV (since midnight) | 5.5 |
Current 03:24 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 315:40 hrs | Sunshine hours for the month: | 33:14 hrs |
Current evapotranspiration 0.14 inches per day. Yesterday's reading 0.15 |
Use the RELOAD facility on your browser to retrieve the latest data.