DATE | MILES | GALLONS | CALC'D MPG | DISPLAY MPG | TOTAL MILES | TOTAL GALLONS | LIFETIME MPG |
---|---|---|---|---|---|---|---|
06-02-01 | 15.9 | Full Tank | n/a | n/a | 15.9 | 0.100 | n/a |
06-08-01 | 536.1 | 11.443 | 46.850 | 49.4 | 552.0 | 11.543 | 47.821 |
06-11-01 | 550.8 | 11.678 | 47.165 | 49.1 | 1,102.8 | 23.221 | 47.491 |
06-17-01 | 502.5 | 11.472 | 43.800 | 45.4 | 1,605.3 | 34.693 | 46.272 |
06-25-01 | 493.5 | 11.614 | 42.492 | 44.1 | 2,098.8 | 46.307 | 45.324 |
07-01-01 | 504.9 | 11.124 | 45.388 | 44.5 | 2,603.7 | 57.431 | 45.336 |
07-10-01 | 461.8 | 11.062 | 41.747 | 45.2 | 3,065.5 | 68.493 | 44.756 |
07-16-01 | 430.8 | 9.870 | 43.647 | 45.4 | 3,496.3 | 78.363 | 44.617 |
07-29-01 | 471.7 | 10.516 | 44.855 | 46.8 | 3,968.0 | 88.879 | 44.645 |
08-09-01 | 436.8 | 9.137 | 47.806 | 53.9 | 4,404.8 | 98.016 | 44.940 |
08-12-01 | 515.2 | 10.428 | 49.405 | 51.8 | 4,920.0 | 108.444 | 45.369 |
08-19-01 | 603.1 | 11.614 | 51.929 | 53.6 | 5,523.1 | 120.058 | 46.004 |
09-03-01 | 544.6 | 10.758 | 50.623 | 52.6 | 6,067.7 | 130.816 | 46.383 |
09-08-01 | 521.8 | 10.517 | 49.615 | 52.6 | 6,589.5 | 141.333 | 46.624 |
09-16-01 | 516.8 | 10.443 | 49.488 | 50.4 | 7,106.3 | 151.776 | 46.821 |
09-25-01 | 602.0 | 11.299 | 53.279 | 56.5 | 7,708.3 | 163.075 | 47.268 |
09-30-01 | 478.4 | 9.979 | 47.941 | 48.8 | 8,186.7 | 173.054 | 47.307 |
10-06-01 | 504.2 | 10.221 | 49.329 | 48.7 | 8,690.9 | 183.275 | 47.420 |
10-07-01 | 392.3 | 9.051 | 43.343 | 45.2 | 9,083.2 | 192.326 | 47.228 |
10-13-01 | 518.8 | 10.684 | 48.559 | 51.4 | 9,602.0 | 203.010 | 47.298 |
10-26-01 | 527.4 | 10.730 | 49.152 | 51.7 | 10,129.4 | 213.740 | 47.391 |
10-27-01 | 446.9 | 10.004 | 44.672 | 43.4 | 10,576.3 | 223.744 | 47.270 |
10-28-01 | 430.9 | 9.177 | 46.954 | 46.6 | 11,007.2 | 232.921 | 47.257 |
10-28-01 | 397.0 | 10.712 | 37.061 | 42.0 | 11,404.2 | 243.633 | 46.809 |
10-29-01 | 377.0 | 9.046 | 41.676 | 40.6 | 11,781.2 | 252.679 | 46.625 |
11-01-01 | 393.9 | 10.215 | 38.561 | 41.9 | 12,175.1 | 262.894 | 46.312 |
11-09-01 | 430.1 | 9.196 | 46.770 | 46.5 | 12,605.2 | 272.090 | 46.327 |
11-18-01 | 460.8 | 10.500 | 43.886 | 48.5 | 13,066.0 | 282.590 | 46.236 |
11-24-01 | 465.9 | 8.671 | 53.731 | 48.9 | 13,532.0 | 291.261 | 46.460 |
11-28-01 | 414.5 | 10.027 | 41.338 | 49.3 | 13,947.0 | 301.288 | 46.291 |
12-07-01 | 509.7 | 11.567 | 44.065 | 45.0 | 14,457.0 | 312.855 | 46.210 |
12-09-01 | 445.1 | 10.664 | 41.739 | 45.4 | 14,902.0 | 323.519 | 46.062 |
12-16-01 | 414.1 | 10.080 | 41.081 | 42.4 | 15,316.0 | 333.599 | 45.911 |
12-23-01 | 295.7 | 7.573 | 39.047 | 40.8 | 15,612.0 | 341.172 | 45.760 |
12-28-01 | 413.2 | 10.192 | 40.542 | 42.0 | 16,025.0 | 351.364 | 45.608 |
01-01-02 | 526.7 | 12.095 | 43.547 | 46.1 | 16,552.0 | 363.459 | 45.540 |
01-06-02 | 185.1 | 4.132 | 44.797 | 43.4 | 16,737.0 | 367.591 | 45.532 |
01-11-02 | 436.8 | 8.927 | 48.930 | 50.1 | 17,174.0 | 376.518 | 45.613 |
01-19-02 | 413.5 | 10.284 | 40.208 | 44.0 | 17,587.0 | 386.802 | 45.468 |
01-20-02 | 358.0 | 7.449 | 48.060 | 45.9 | 17,946.0 | 394.251 | 45.519 |
01-21-02 | 298.8 | 7.943 | 37.618 | 44.6 | 18,244.0 | 402.194 | 45.361 |
01-26-02 | 328.7 | 7.849 | 41.878 | 43.5 | 18,573.0 | 410.043 | 45.295 |
01-29-02 | 407.5 | 9.489 | 42.944 | 44.2 | 18,981.0 | 419.532 | 45.243 |
02-03-02 | 422.0 | 9.676 | 43.613 | 45.9 | 19,403.0 | 429.208 | 45.207 |
02-09-02 | 315.2 | 7.578 | 41.594 | 43.1 | 19,718.0 | 436.786 | 45.143 |
02-10-02 | 425.1 | 9.657 | 44.020 | 47.2 | 20,143.0 | 446.443 | 45.119 |
02-16-02 | 543.3 | 12.173 | 44.632 | 45.2 | 20,687.0 | 458.616 | 45.107 |
02-18-02 | 295.3 | 6.711 | 44.002 | 45.4 | 20,982.0 | 465.327 | 45.091 |
02-20-02 | 360.2 | 8.292 | 43.439 | 47.6 | 21,342.0 | 473.619 | 45.062 |
02-24-02 | 394.4 | 9.321 | 42.313 | 43.3 | 21,737.0 | 482.940 | 45.009 |
03-03-02 | 436.1 | 10.103 | 43.165 | 45.6 | 22,173.0 | 493.043 | 44.972 |
03-10-02 | 478.2 | 10.255 | 46.631 | 48.6 | 22,651.0 | 503.298 | 45.005 |
03-22-02 | 508.6 | 10.669 | 47.671 | 49.1 | 23,160.0 | 513.967 | 45.061 |
03-26-02 | 266.5 | 5.625 | 47.378 | 43.9 | 23,426.0 | 519.592 | 45.085 |
03-28-02 | 560.6 | 12.486 | 44.898 | 47.6 | 23,987.0 | 532.078 | 45.082 |
04-04-02 | 469.5 | 9.854 | 47.646 | 48.4 | 24,456.0 | 541.932 | 45.127 |
04-09-02 | 495.6 | 11.414 | 43.420 | 45.8 | 24,952.0 | 553.346 | 45.093 |
04-12-02 | 504.6 | 10.274 | 49.114 | 47.4 | 25,457.0 | 563.620 | 45.167 |
04-16-02 | 412.1 | 9.038 | 45.596 | 48.8 | 25,869.0 | 572.658 | 45.174 |
04-23-02 | 474.2 | 10.874 | 43.717 | 46.5 | 26,343.0 | 583.505 | 45.146 |
05-02-02 | 513.0 | 10.975 | 46.743 | 47.3 | 26,856.0 | 594.480 | 45.176 |
05-09-02 | 460.4 | 10.183 | 45.213 | 46.5 | 27,317.0 | 604.663 | 45.177 |
05-14-02 | 504.3 | 11.495 | 43.871 | 46.1 | 27,821.0 | 616.158 | 45.152 |
05-24-02 | 438.5 | 10.079 | 43.506 | 44.9 | 28,260.0 | 626.237 | 45.127 |
06-04-02 | 491.1 | 10.931 | 44.927 | 47.4 | 28,751.0 | 637.168 | 45.123 |
06-08-02 | 129.4 | 2.740 | 47.226 | 42.1 | 28,880.0 | 639.908 | 45.132 |
06-13-02 | 500.8 | 10.974 | 45.635 | 46.6 | 29,381.0 | 650.882 | 45.140 |
06-22-02 | 493.4 | 11.176 | 44.148 | 46.2 | 29,874.0 | 662.058 | 45.123 |
06-25-02 | 350.2 | 8.097 | 43.250 | 47.0 | 30,225.0 | 670.155 | 45.102 |
07-03-02 | 449.8 | 10.534 | 42.699 | 43.1 | 30,674.0 | 680.689 | 45.063 |
07-13-02 | 465.1 | 10.940 | 42.514 | 42.2 | 31,140.0 | 691.629 | 45.024 |
07-28-02 | 493.7 | 10.353 | 47.687 | 47.5 | 31,633.0 | 701.982 | 45.062 |
08-05-02 | 522.3 | 10.876 | 48.023 | 55.2 | 32,156.0 | 712.858 | 45.109 |
08-24-02 | 567.2 | 11.240 | 50.463 | 51.3 | 32,723.0 | 724.098 | 45.191 |
09-04-02 | 576.8 | 11.605 | 49.703 | 53.7 | 33,300.0 | 735.703 | 45.263 |
Use browser "back" button to return to Fscorpio Home Page
or Use Fscorpio Home Page Link:Fscorpio Home Page